Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
337 AUSD AUSD ausd $0.999874 0.15 -0.04 0.07 $197,070,749.00 197,049,305.00
338 Sahara AI Sahara AI sahara $0.095952 0.73 0.32 11.52 $195,278,038.00 10,000,000,000.00
339 Resolv wstUSR Resolv wstUSR wstusr $1.10 0.02 0.04 1.13 $194,617,028.00 176,819,750.00
340 EthereumPoW EthereumPoW ethw $1.80 1.33 5.06 15.27 $193,609,349.00 107,818,717.00
341 Legacy Token Legacy Token lgct $1.76 0.25 2.79 3.02 $192,538,738.00 300,000,000.00
342 MBG By Multibank Gro MBG By Multibank Gro $mbg $2.21 -0.09 1.70 1.35 $191,495,550.00 1,000,000,000.00
343 Rocket Pool Rocket Pool rpl $8.82 1.79 1.80 16.56 $190,709,232.00 21,626,145.00
344 Tradable NA Rent Fin Tradable NA Rent Fin pc0000031 $1.00 0.00 0.00 0.00 $189,500,000.00 189,500,000.00
345 Function ƒBTC Function ƒBTC fbtc $121,879.00 0.76 1.91 5.56 $188,008,259.00 12,386.00
346 Landwolf 0x67 Landwolf 0x67 WOLF $0.0001881 -1.09 -0.23 -10.95 $169,699,826.20 902,159,505,150.00
346 Minidoge Minidoge minidoge $0.00000027 0.00 4.99 19.99 $186,536,705.00 1,000,000,000,000,000.00
347 Altcoin Altcoin alt $0.17761 -6.03 27.21 $159,817,287.00 899,820,940.00
347 VeThor VeThor vtho $0.00201459 0.29 2.14 9.90 $186,805,527.00 92,816,441,250.00
347 Treehouse Treehouse tree $1.09 8.41 8.41 $178,973,624.00 1,000,000,000.00
348 Neiro Neiro neiro $0.0004427 1.09 3.93 16.76 $186,131,180.00 420,690,000,000.00
348 Neiro on ETH Neiro on ETH neiro $0.16747 0.05 47.62 40.75 $167,676,174.00 1,000,000,000.00
349 Cheems (cheems.pet) Cheems (cheems.pet) CHEEMS $0.00000089 3.71 -2.92 -17.21 $166,767,642.69 187,495,034,775,398.00
349 Neiro on ETH Neiro on ETH neiro $0.16935 4.57 50.64 44.00 $170,039,805.00 1,000,000,000.00
349 XPR Network XPR Network xpr $0.00665453 0.46 -3.92 12.05 $185,681,668.00 30,854,640,561.00
350 Tellor Tellor TRB $62.73 0.34 1.80 5.39 $165,314,883.61 2,635,268.00
350 Holo Holo hot $0.00105217 0.78 1.94 10.34 $186,500,477.00 177,619,433,541.00
351 Osaka Protocol Osaka Protocol osak $0.00000024 -0.70 14.76 60.31 $184,963,187.00 761,459,784,660,250.00
352 Stargate Finance Stargate Finance stg $0.190991 1.04 1.08 22.66 $185,094,799.00 1,000,000,000.00
352 Krypton DAO Krypton DAO krd $2.46 29.44 115.13 -3.05 $251,478,501.00 10,000,000,000.00
353 Centrifuge Centrifuge cfg $0.329727 2.19 9.70 11.89 $185,956,008.00 680,000,000.00
353 GoldPro GoldPro gpro $45.11 -7.44 -12.52 -22.45 $208,719,596.00 4,626,703.00
354 OKT Chain OKT Chain okt $10.29 0.02 110.69 117.26 $183,666,668.00 17,847,260.00
354 Centrifuge [OLD] Centrifuge [OLD] cfg $0.292899 1.31 9.11 17.68 $164,375,774.00 568,527,212.00
355 GGEZ1 GGEZ1 ggez1 $0.087353 0.02 -0.01 $155,294,998.00 1,777,777,777.00
355 Bitcoin Gold Bitcoin Gold btg $11.75 -0.77 -8.34 -7.44 $206,504,188.00 17,513,924.00
355 Siacoin Siacoin sc $0.0032616 0.57 2.55 5.33 $182,327,476.00 61,200,555,676.00
356 EverValue Coin EverValue Coin eva $11.87 1.46 6.56 83.23 $181,396,916.00 18,763,806.00
357 Threshold Network Threshold Network t $0.01791101 0.49 2.48 7.92 $181,437,511.00 11,155,000,000.00
358 Gomining Gomining Gomining $0.40035359 -0.90 -0.55 -2.37 $165,928,522.31 414,454,943.00
358 aixbt aixbt aixbt $0.176936 -0.34 0.14 11.94 $169,375,644.00 1,000,000,000.00
358 Moo Deng Moo Deng moodeng $0.183106 1.21 2.53 16.92 $180,888,565.00 989,971,791.00
359 MAG7.ssi MAG7.ssi mag7.ssi $1.04 0.93 4.78 14.76 $180,895,475.00 173,576,059.00
360 Verus Verus vrsc $2.27 -1.04 2.84 15.89 $179,401,228.00 79,161,752.00
361 Sushi Sushi sushi $0.936712 1.46 9.47 23.32 $179,960,820.00 285,195,142.00
362 Harmony Harmony one $0.01207394 0.99 8.02 15.72 $177,487,572.00 14,682,064,152.00
362 LMGroupToken LMGroupToken lmgx $1.53 -0.03 9.51 10.79 $145,166,898.00 100,000,000.00
362 Blockchain Capital Blockchain Capital bcap $18.01 0.00 0.00 $164,061,014.00 9,109,440.00
363 VVS Finance VVS Finance vvs $0.00000366 0.45 -0.36 16.80 $178,794,524.00 94,661,700,897,280.00
363 Stratis [New] Stratis [New] STRAX $0.07604238 -0.95 16.21 2.95 $153,208,123.21 2,014,772,892.00
364 MBG By Multibank Gro MBG By Multibank Gro $mbg $1.73 -11.09 18.15 $150,669,009.00 1,000,000,000.00
364 Polymesh Polymesh polyx $0.148764 0.46 2.15 8.92 $176,954,222.00 1,189,499,784.00
364 Gravity Gravity g $0.02757962 0.20 -6.02 -12.23 $199,349,066.00 12,000,000,000.00
365 GMX GMX gmx $17.12 0.19 0.30 24.53 $175,668,531.00 10,264,141.00
366 BinaryX BinaryX BNX $0.41075251 1.54 2.70 -4.08 $152,214,398.83 370,574,483.00
366 Prom Prom prom $9.53 -0.99 -7.07 2.79 $173,945,202.00 19,250,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 121,644.00
0.84%
Ethereum
eth 4,721.08
1.65%
XRP
xrp 3.27
0.84%
Tether
usdt 1.00
0.00%
BNB
bnb 847.70
0.40%
Solana
sol 199.13
1.30%
USDC
usdc 0.999718
0.00%
Lido Staked Ether
steth 4,710.75
1.65%
Dogecoin
doge 0.243236
0.98%
TRON
trx 0.360105
0.69%
Cardano
ada 0.874764
0.92%
Wrapped stETH
wsteth 5,689.24
1.44%
Chainlink
link 23.80
1.45%
Wrapped Bitcoin
wbtc 121,592.00
0.88%
Hyperliquid
hype 46.12
1.89%
Wrapped Beacon ETH
wbeth 5,043.78
1.01%
Stellar
xlm 0.449929
0.40%
Sui
sui 3.98
1.23%
Wrapped eETH
weeth 5,051.41
1.36%
Bitcoin Cash
bch 620.39
-0.19%
Hedera
hbar 0.264257
1.20%
UNUS SED LEO
LEO 9.19
-0.25%
WETH
weth 4,718.79
1.33%
Ethena USDe
usde 1.00
0.03%
Avalanche
avax 25.23
0.90%
Litecoin
ltc 130.87
0.36%
Toncoin
ton 3.48
0.69%
LEO Token
leo 9.24
0.03%
Shiba Inu
shib 0.00001385
1.05%
USDS
usds 0.999798
0.02%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Uniswap
uni 12.11
1.28%
Binance Bridged USDT
bsc-usd 1.00
-0.33%
Coinbase Wrapped BTC
cbbtc 121,617.00
0.98%
WhiteBIT Coin
wbt 46.58
0.76%
Polkadot
dot 4.24
0.67%
OKB
okb 102.73
4.80%
Pi Network
pi 0.582413
-0.06%
Ethena Staked USDe
susde 1.19
0.02%
Cronos
cro 0.167764
0.88%
Bitget Token
bgb 4.76
1.77%
Ethena
ena 0.787036
1.57%
Pepe
pepe 0.00001219
0.80%
Aave
aave 329.10
1.84%
Monero
xmr 256.20
0.31%
BlackRock USD Instit
buidl 1.00
0.00%
Dai
dai 0.999619
0.00%
Bittensor
tao 395.26
0.99%
Mantle
mnt 1.13
1.06%
Ethereum Classic
etc 24.12
1.14%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.