Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6608 PANDAINU PANDAINU PWT $0.00000085 22.64 22.03 29.82 $0 0
3557 Pearl Pearl pearl $0.128949 -0.68 22.02 84.77 $1,430,576.00 168,833,987.00
3814 Cruze Cruze CRUZE $0.00185398 4.18 22.02 186.61 $0 0
5805 Kermit Kermit KERMIT $0.00009871 2.15 21.97 6.71 $0 0
4948 Babu Pepe Babu Pepe $BABU $0.00000001 3.48 21.91 32.66 $0 0
1241 Balance Balance ept $0.00800285 4.93 21.87 -5.84 $18,520,230.00 10,000,000,000.00
403 Acala Token Acala Token ACA $0.10917997 1.14 21.87 23.00 $124,328,690.99 1,138,749,994.00
7218 Anypad Anypad APAD $0.00016559 0.00 21.73 7.89 $0 0
4867 Salt Bae For The Peo Salt Bae For The Peo sbae $0.00045044 6.16 21.71 54.23 $448,036.00 999,991,096.00
971 Crown by Third Time Crown by Third Time crown $0.153826 -0.64 21.58 4.29 $38,809,651.00 250,000,000.00
4825 CandleAI CandleAI CNDL $0.0066133 0.00 21.52 39.79 $0 0
1220 LIMITUS LIMITUS lmt $0.02343291 0.61 21.43 108.51 $19,452,547.00 830,138,044.00
3479 Fi - Ai With Daddy I Fi - Ai With Daddy I SHEGEN $0.0031268 2.59 21.42 -23.98 $0 0
2030 GINGER GANG GINGER GANG ginger $0.0069765 4.53 21.37 $6,941,261.00 999,999,952.00
356 TROLL TROLL troll $0.187889 6.67 21.34 23.01 $183,856,013.00 998,980,978.00
6366 CFB CFB CFB $0.00000908 -0.05 21.19 -9.13 $0 0
3821 His name gort His name gort gort $0.00115417 4.60 21.17 38.60 $1,156,330.00 999,978,523.00
960 BUBCAT BUBCAT BUB $0.00876425 0.00 21.15 23.42 $19,599,033.41 2,236,246,453.00
735 Iagon Iagon iag $0.162527 -1.10 21.07 27.03 $60,846,858.00 1,000,000,000.00
6171 Gagarin Gagarin GGR $0.01564407 0.00 21.02 9.64 $0 0
3985 TOMCoin TOMCoin TOM $0.00052137 8.77 20.95 -22.84 $0 0
4052 ZAPCAT ZAPCAT zapcat $0.00095298 3.54 20.89 126.41 $942,937.00 999,998,294.00
6670 $BSV (Ordinals) $BSV (Ordinals) $BSV $0.0111091 10.92 20.85 5.53 $0 0
750 Silo Finance Silo Finance silo $0.050857 0.23 20.85 40.87 $45,424,158.00 1,000,000,000.00
2091 Gigabrain by virtual Gigabrain by virtual brain $0.0065152 -2.23 20.72 2.79 $6,571,260.00 1,000,000,000.00
4970 Videocoin by Drakula Videocoin by Drakula VIDEO $9.06 -0.62 20.63 -6.20 $0 0
2476 FALX FALX falx $0.00041736 -1.36 20.63 47.86 $4,173,586.00 9,999,998,828.00
4218 TheCat TheCat thecat $0.00103088 5.31 20.53 53.57 $819,876.00 790,651,532.00
9595 McLaren F1 Fan Token McLaren F1 Fan Token MCL $0.01517505 -2.58 20.52 63.23 $0 0
3054 TOX TOX TOX $0.00428174 -2.68 20.51 83.61 $0 0
5404 Shanghai Inu Shanghai Inu SHANG $0 3.17 20.48 -41.57 $0 0
4087 VentureMind AI VentureMind AI VNTR $0.00873988 -1.40 20.43 3.60 $0 0
4132 littlemanyu littlemanyu manyu $0.00088981 11.03 20.27 25.70 $889,182.00 999,293,825.00
2838 Lithosphere Lithosphere LITHO $0.00019854 -1.96 20.21 7.56 $12,372.30 62,316,885.00
2974 GOB•IS•GOB•IS� GOB•IS•GOB•IS� $0.00162853 0.12 20.19 -0.31 $2,538,637.00 1,555,555,555.00
4973 Meta Masters Guild G Meta Masters Guild G MEMAGX $0.00144424 -0.94 20.19 28.61 $0 0
5061 real. real. real $0.00037718 16.52 20.08 4.04 $377,185.00 1,000,000,000.00
424 Diverge Loop Diverge Loop dlc $0.159714 3.26 19.93 45.59 $140,650,006.00 1,000,000,000.00
4936 GUARD OF DECENT GUARD OF DECENT godex $0.00004977 6.01 19.92 85.59 $422,362.00 8,485,733,032.00
3078 Fideum Fideum fi $0.00055584 -2.54 19.90 -78.68 $2,217,737.00 4,000,000,000.00
4871 upsidedowncat upsidedowncat usdcat $0.00005302 4.64 19.89 61.29 $445,671.00 8,531,671,637.00
4991 Fist Trump Pump Fist Trump Pump FTP $0.93347061 0.00 19.84 0.15 $0 0
619 OX Coin OX Coin ox $0.02509695 0.36 19.80 23.08 $83,669,295.00 3,331,717,172.00
3947 SHARPEI SHARPEI shar $0.00114564 5.45 19.78 54.42 $1,031,000.00 899,937,583.00
2559 Coreto Coreto COR $0.0005713 -0.01 19.78 32.94 $130,417.83 228,283,474.00
3448 LA LA la $0.02610088 0.25 19.73 3.61 $1,583,801.00 400,000,000.00
267 WhiteRock WhiteRock WHITE $0.00038611 2.14 19.72 29.61 $250,974,129.04 650,000,000,000.00
4555 INU INU inu $0.00060865 3.42 19.66 57.89 $608,578.00 999,878,496.00
4925 EL-Toro EL-Toro $toro $0.00042533 6.48 19.63 54.12 $421,253.00 999,970,559.00
693 ANyONe Protocol ANyONe Protocol anyone $0.828588 -1.26 19.61 42.83 $66,235,747.00 100,000,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 121,814.00
0.00%
Ethereum
eth 4,748.01
-0.59%
XRP
xrp 3.25
-0.50%
Tether
usdt 1.00
0.00%
BNB
bnb 858.95
-0.64%
Solana
sol 205.74
-0.95%
USDC
usdc 0.999802
0.00%
Lido Staked Ether
steth 4,743.57
-0.41%
Dogecoin
doge 0.244878
-1.40%
Cardano
ada 0.995879
-1.77%
TRON
trx 0.366543
-0.14%
Wrapped stETH
wsteth 5,742.73
-0.45%
Chainlink
link 23.53
-1.23%
Hyperliquid
hype 46.91
-1.19%
Wrapped Bitcoin
wbtc 121,733.00
-0.07%
Wrapped Beacon ETH
wbeth 5,110.94
-0.53%
Stellar
xlm 0.453063
-0.57%
Sui
sui 4.01
-0.71%
Wrapped eETH
weeth 5,092.06
-0.49%
Bitcoin Cash
bch 608.98
-0.60%
Hedera
hbar 0.269865
-0.30%
UNUS SED LEO
LEO 9.19
-0.25%
WETH
weth 4,758.31
-0.36%
Ethena USDe
usde 1.00
-0.04%
Avalanche
avax 25.24
-1.13%
Litecoin
ltc 129.78
-1.11%
Toncoin
ton 3.56
-1.77%
LEO Token
leo 9.26
0.00%
Shiba Inu
shib 0.00001378
-0.83%
USDS
usds 0.999834
0.03%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Uniswap
uni 11.62
-0.27%
Binance Bridged USDT
bsc-usd 1.00
-0.19%
Coinbase Wrapped BTC
cbbtc 121,858.00
0.00%
WhiteBIT Coin
wbt 46.58
-0.19%
Polkadot
dot 4.25
-0.99%
OKB
okb 104.09
-0.25%
Pi Network
pi 0.582413
-0.06%
Ethena Staked USDe
susde 1.19
0.01%
Bitget Token
bgb 4.79
-0.35%
Cronos
cro 0.165178
-1.11%
Pepe
pepe 0.00001209
-0.56%
Aave
aave 330.54
-1.07%
Ethena
ena 0.731299
-0.82%
Monero
xmr 255.48
0.06%
BlackRock USD Instit
buidl 1.00
0.00%
Dai
dai 0.999812
0.03%
Mantle
mnt 1.11
-0.39%
NEAR Protocol
near 3.02
1.01%
Bittensor
tao 386.48
-1.02%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.