Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5167 Big Bud Big Bud BUD $0 -16.26 12.05 6.74 $0 0
243 Fwog (SOL) Fwog (SOL) FWOG $0.29552534 -3.48 12.05 46.35 $288,324,962.39 975,635,328.00
7653 PROXI PROXI CREDIT $0.00274706 -0.09 12.07 4.68 $0 0
1619 Solanium Solanium slim $0.121063 -1.47 12.08 46.79 $12,095,345.00 100,000,000.00
3355 MMSS (Ordinals) MMSS (Ordinals) MMSS $0.0238551 1.22 12.09 21.77 $0 0
1104 ArbDoge AI ArbDoge AI aidoge $0 1.47 12.12 4.14 $21,362,598.00 187,998,183,142,260,000.00
5559 Law Of Attraction Law Of Attraction LOA $0.00149082 -2.47 12.13 -37.41 $0 0
3665 Soroosh Smart Ecosys Soroosh Smart Ecosys SSE $0.00607219 -0.22 12.19 0.41 $0 0
3912 SiShengSheng SiShengSheng SISHENGSHENG $0.00002379 -0.47 12.21 21.70 $0 0
2457 Dayhub Dayhub day $0.00653406 0.24 12.22 11.93 $4,268,310.00 1,000,000,000.00
5137 Golden Frog Inn Golden Frog Inn QUESTS $0.00031935 1.90 12.29 13.40 $0 0
6530 TensorSpace TensorSpace TPU $0.00011164 -0.14 12.29 15.38 $0 0
1646 AIMERICA AIMERICA uai $0.01164844 -8.81 12.30 -29.44 $11,629,020.00 998,483,347.00
3110 Eternal AI Eternal AI EAI $0.24850939 0.25 12.31 90.82 $0 0
5762 Ishi Ishi ISHI $0.00000075 0.00 12.32 -7.75 $0 0
1229 SwarmNode.ai SwarmNode.ai snai $0.02124843 0.37 12.33 4.99 $19,175,635.00 999,970,953.00
850 Thala APT Thala APT thapt $4.77 0.31 12.34 9.68 $33,747,782.00 7,075,140.00
7684 Kibho Coin Kibho Coin KBC $0.00367501 0.01 12.35 14.44 $0 0
1098 Kofi Aptos Kofi Aptos kapt $4.78 0.32 12.36 9.54 $21,348,469.00 4,465,188.00
3567 VENKO VENKO $venko $0.0000024 0.68 12.36 32.62 $1,433,860.00 999,993,747,038.00
1094 OPENLOOT OPENLOOT ol $0.03426756 -1.98 12.38 10.67 $21,644,489.00 5,000,000,000.00
1092 MilkyWay MilkyWay milk $0.094672 0.68 12.39 -15.67 $24,614,646.00 1,200,000,000.00
4109 OneMillionDollars OneMillionDollars OMD $0.0003919 3.08 12.40 -2.69 $0 0
1368 Abi Abi abi $0.01769606 -1.43 12.40 34.51 $17,709,759.00 999,982,368.00
342 Echelon Prime Echelon Prime prime $2.37 0.53 12.40 26.51 $145,232,609.00 111,111,111.00
168 Dog (Bitcoin) Dog (Bitcoin) dog $0.00439863 -3.90 12.44 55.15 $439,187,999.00 100,000,000,000.00
222 SuperVerse SuperVerse super $0.674103 0.66 12.47 30.70 $304,431,329.00 999,998,077.00
2603 Step Staked SOL Step Staked SOL stepsol $271.73 1.04 12.48 41.95 $3,618,861.00 13,366.00
3438 Truflation [New] Truflation [New] TRUF $0.06138138 1.20 12.52 -12.51 $0 0
3957 Miya Miya miya $0.00104669 -2.27 12.58 26.82 $1,023,447.00 977,791,068.00
1843 Jaihoz by Virtuals Jaihoz by Virtuals jaihoz $0.0090916 2.79 12.62 -23.72 $9,091,601.00 1,000,000,000.00
2561 Value Liquidity Value Liquidity VALUE $0.02084747 -0.05 12.66 9.59 $129,674.94 6,220,177.00
3505 Thumb Thumb thumb $0.00734309 2.65 12.69 18.04 $1,519,254.00 206,895,771.00
8186 Crest Protocol Crest Protocol CPT $0.00001805 0.00 12.71 26.60 $0 0
3510 Crypto Twitter Crypto Twitter ct $0.00169772 6.81 12.74 53.89 $1,551,332.00 913,774,037.00
2920 CYI by Virtuals CYI by Virtuals cyi $0.00265751 0.19 12.74 224.68 $2,644,319.00 996,011,076.00
4322 peanie peanie peanie $0.00075145 4.00 12.75 92.49 $750,726.00 999,038,037.00
428 FUNToken FUNToken fun $0.01002995 0.21 12.75 34.65 $106,441,714.00 10,999,873,621.00
1569 Dock Dock DOCK $0.00399719 -0.08 12.76 8.64 $3,503,205.23 876,417,166.00
3162 Pi Network Dog Pi Network Dog pidog $0.0000006 0.40 12.79 20.08 $2,075,701.00 31,415,925,333,749.00
5849 X Project X Project XERS $0.00065796 1.01 12.81 6.98 $0 0
2488 DeBox DeBox box $0.02293992 4.08 12.88 39.17 $4,126,870.00 1,000,000,000.00
1717 SNAP SNAP $nap $0.00000648 -0.30 12.89 42.76 $10,643,780.00 1,642,053,708,591.00
4479 LUMI LUMI lumi $0.00064316 2.91 12.98 -5.96 $652,685.00 999,981,127.00
227 Frax (prev. FXS) Frax (prev. FXS) frax $3.50 2.77 13.04 27.93 $315,996,873.00 99,681,496.00
935 Mango Network Mango Network mgo $0.01733409 1.09 13.05 $27,652,180.00 10,000,000,000.00
6124 Bonk 2.0 Bonk 2.0 BONK2.0 $0 -1.71 13.05 1.05 $0 0
2692 Papu Token Papu Token PAPU $0 0.16 13.07 20.73 $58,283.27 31,705,315,177,457.00
7046 Lobster Lobster LOBSTER $0 0.00 13.07 53.40 $0 0
7693 impactMarket (new) impactMarket (new) PACT $0.00009231 0.37 13.08 19.42 $0 0
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 108,168.00
-0.24%
Ethereum
eth 2,454.11
-0.32%
Tether
usdt 1.00
0.00%
XRP
xrp 2.19
-0.05%
BNB
bnb 650.48
-0.09%
Solana
sol 151.69
0.03%
USDC
usdc 0.999851
0.00%
TRON
trx 0.274977
-0.17%
Dogecoin
doge 0.164371
-0.12%
Lido Staked Ether
steth 2,453.00
-0.35%
Cardano
ada 0.564598
-0.11%
Wrapped Bitcoin
wbtc 108,195.00
-0.12%
Hyperliquid
hype 38.90
0.39%
Wrapped stETH
wsteth 2,965.79
-0.12%
Bitcoin Cash
bch 493.23
-0.35%
Sui
sui 2.81
-0.39%
Chainlink
link 13.42
-0.19%
LEO Token
leo 9.17
0.12%
Avalanche
avax 18.00
-0.31%
Stellar
xlm 0.238688
-0.15%
USDS
usds 0.999856
0.01%
Toncoin
ton 2.88
0.03%
UNUS SED LEO
LEO 9.19
-0.25%
Shiba Inu
shib 0.00001162
-0.13%
WhiteBIT Coin
wbt 47.34
-0.18%
WETH
weth 2,454.03
-0.37%
Litecoin
ltc 86.64
-0.16%
Wrapped eETH
weeth 2,629.99
-0.17%
Hedera
hbar 0.148421
-0.12%
Binance Bridged USDT
bsc-usd 1.00
0.03%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Monero
xmr 315.85
-0.04%
Bitget Token
bgb 4.63
-0.19%
Ethena USDe
usde 1.00
-0.04%
Polkadot
dot 3.43
-0.05%
Coinbase Wrapped BTC
cbbtc 108,235.00
-0.17%
Uniswap
uni 7.25
-0.23%
Pi Network
pi 0.582413
-0.06%
Aave
aave 272.91
0.09%
Pi Network
pi 0.532863
-0.33%
Pepe
pepe 0.00000963
0.14%
Dai
dai 0.999827
0.00%
Ethena Staked USDe
susde 1.18
0.00%
Aptos
apt 4.86
-0.07%
Bittensor
tao 339.15
0.77%
BlackRock USD Instit
buidl 1.00
0.00%
OKB
okb 50.05
-0.01%
BlackRock USD Instit
buidl 1.00
0.00%
Jito Staked SOL
jitosol 184.22
0.28%
NEAR Protocol
near 2.14
-0.22%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.