Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2401 YUKO YUKO yuko $0.00449972 -10.45 $4,499,715.00 1,000,000,000.00
2408 tGOLD tGOLD txau $47.76 0.00 $4,460,277.00 93,399.00
4887 MyToken MyToken mt $0.00023092 145.48 $437,752.00 4,000,000,000.00
431 Entangle Entangle ntgl $0.00017148 0.00 $103,745,321.00 843,000,000,000.00
4743 ShezmuETH ShezmuETH shezeth $2,588.83 0.00 $502,465.00 59,602.00
959 Zefi Zefi ztk $0.04681648 0.00 $37,453,188.00 1,000,000,000.00
5065 EVA Intelligence EVA Intelligence evai $0.02211957 2.98 $371,609.00 21,000,000.00
2024 AXEL AXEL axel $0.05176 -15.81 $6,984,546.00 1,000,000,000.00
4195 Bnacoin Bnacoin bna $0.00417273 0.00 $834,546.00 200,000,000.00
2444 REV REV rev $0.01230931 2.77 $4,308,257.00 350,000,000.00
4201 DOMO DOMO domo $0.03947319 0.00 $828,937.00 21,000,000.00
4215 Sandclock Sandclock quartz $0.112109 2.05 $822,059.00 100,000,000.00
4799 Bibox Bibox bix $0.0040764 13.04 $478,566.00 267,941,449.00
3048 Spool Spool spool $0.058031 0.00 $2,302,318.00 140,000,000.00
1754 Union Finance Union Finance union $0.01226796 -6.52 $10,045,602.00 999,999,925.00
4485 PREME Token PREME Token preme $0.00694254 18.51 $649,884.00 240,755,247.00
3685 BigShortBets BigShortBets bigsb $0.22956 -1.54 $1,301,420.00 29,854,323.00
2500 Token7007 Token7007 7007 $0.04283207 -1.42 $4,080,925.00 112,001,800.00
3076 Poo Chi Poo Chi $sir $0.00125386 0.00 $2,220,447.00 6,000,000,000.00
1805 INCASWAP INCASWAP inca $10.00 -1.05 $9,498,515.00 1,000,000.00
3696 Grape Grape grp $0.288453 -17.17 $1,284,754.00 10,000,000.00
Doodles Doodles dood $0.052806 $411,885,528.00 10,000,000,000.00
968 MoonRabbits MoonRabbits mrb $0.00004678 0.00 $29,692,907.00 690,000,000,000.00
2589 Origin DeFi Governan Origin DeFi Governan ogv $0.01110801 -8.22 $3,685,050.00 478,088,802.00
4300 SmartCredit SmartCredit smartcredit $0.373457 5.44 $770,851.00 25,000,000.00
3171 StakeEase Restaked E StakeEase Restaked E sxeth $3,318.07 0.00 $2,065,200.00 150.00
3775 Etherfuse USTRY Etherfuse USTRY ustry $1.00 -1.18 $1,202,433.00 1,200,676.00
749 Jumbo Blockchain Jumbo Blockchain jnftc $17.98 0.00 $49,031,487.00 125,000,000.00
4919 ZilSwap ZilSwap zwap $0.487424 4.46 $423,646.00 1,000,000.00
4354 Metavault DAO Metavault DAO mvd $3.54 -5.03 $733,814.00 216,185.00
4921 Nchart Token Nchart Token chart $0.04228364 0.00 $422,836.00 10,000,000.00
3198 Diversified Staked E Diversified Staked E dseth $3,509.09 -1.61 $2,006,763.00 572.00
837 Mavryk Network Mavryk Network mvrk $0.115614 0.00 $34,684,148.00 300,000,000.00
3218 Rolling T-bill Rolling T-bill rtbl $1.02 0.00 $1,983,401.00 1,949,173.00
4955 ARTX ARTX artx $0.04194556 -5.34 $410,160.00 9,778,391.00
2642 Oxbull Tech Oxbull Tech oxb $0.530353 -1.57 $3,473,033.00 9,742,849.00
5123 Bitcoin Plus Bitcoin Plus xbc $1.41 7.37 $354,104.00 1,000,000.00
3335 DXdao DXdao dxd $74.07 0.00 $1,738,333.00 23,469.00
1218 Open Exchange Token Open Exchange Token ox old $0.00305853 0.00 $17,176,734.00 5,953,232,031.00
2649 Core Blockchain Core Blockchain xcb $0.055309 -10.93 $3,445,277.00 361,274,855.00
3258 Voucher BNC Voucher BNC vbnc $0.270061 4.49 $1,916,399.00 7,096,161.00
955 Novem Gold Token Novem Gold Token nnn $129.87 0.33 $27,175,866.00 209,260.00
410 RCGE RCGE $rcge $0.01421518 0.13 $168,805,259.00 11,875,000,000.00
1294 ShezmuUSD ShezmuUSD shezusd $0.00020913 0.00 $20,707,917.00 99,017,738,932.00
3729 42-coin 42-coin 42 $29,884.00 -4.87 $1,255,108.00 42.00
456 Blox Blox cdt $0.205372 0.00 $138,539,362.00 1,000,000,000.00
3280 Booshi Booshi booshi $0.00018694 2.31 $1,869,342.00 9,999,950,200.00
5017 YieldWard YieldWard warp $0.082912 0.00 $387,614.00 4,675,000.00
1077 ElonXCat ElonXCat exc $0.00000022 0.00 $22,016,018.00 500,000,000,000,000.00
3294 Libre Libre libre $0.00065814 -39.78 $1,835,766.00 2,789,323,634.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 107,256.00
-0.19%
Ethereum
eth 2,428.92
-0.29%
Tether
usdt 1.00
0.00%
XRP
xrp 2.18
-0.08%
BNB
bnb 647.50
-0.08%
Solana
sol 149.63
-0.76%
USDC
usdc 0.999831
0.00%
TRON
trx 0.275174
-0.05%
Dogecoin
doge 0.162893
-0.61%
Lido Staked Ether
steth 2,427.53
-0.28%
Cardano
ada 0.563395
-0.52%
Wrapped Bitcoin
wbtc 107,210.00
-0.12%
Hyperliquid
hype 37.68
-0.63%
Wrapped stETH
wsteth 2,932.78
-0.18%
Bitcoin Cash
bch 494.07
0.61%
Sui
sui 2.79
-0.37%
Chainlink
link 13.32
-0.50%
LEO Token
leo 9.13
0.55%
Avalanche
avax 17.85
-0.43%
Stellar
xlm 0.237844
-0.10%
USDS
usds 0.999755
-0.01%
Toncoin
ton 2.84
-0.19%
UNUS SED LEO
LEO 9.19
-0.25%
WhiteBIT Coin
wbt 47.33
-0.09%
Shiba Inu
shib 0.00001149
-0.52%
WETH
weth 2,429.59
-0.31%
Litecoin
ltc 85.94
-0.38%
Wrapped eETH
weeth 2,604.53
-0.14%
Binance Bridged USDT
bsc-usd 0.999934
-0.04%
Hedera
hbar 0.147057
-0.42%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Monero
xmr 309.34
-0.35%
Bitget Token
bgb 4.64
-0.19%
Ethena USDe
usde 1.00
-0.03%
Polkadot
dot 3.39
-0.52%
Coinbase Wrapped BTC
cbbtc 107,338.00
-0.15%
Uniswap
uni 7.03
-1.12%
Pi Network
pi 0.582413
-0.06%
Pi Network
pi 0.532616
-1.01%
Pepe
pepe 0.00000949
-0.67%
Aave
aave 258.80
-0.48%
Dai
dai 0.999585
0.00%
Ethena Staked USDe
susde 1.18
0.01%
Aptos
apt 4.74
-0.45%
OKB
okb 50.08
-0.23%
BlackRock USD Instit
buidl 1.00
0.00%
Bittensor
tao 329.05
-0.46%
BlackRock USD Instit
buidl 1.00
0.00%
Jito Staked SOL
jitosol 181.39
-0.79%
NEAR Protocol
near 2.14
-0.83%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.