Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4468 Dash Diamond Dash Diamond dashd $0.00150134 5.41 $660,332.00 439,832,224.00
698 EUR CoinVertible EUR CoinVertible eurcv $1.17 1.45 $48,884,331.00 41,806,375.00
1082 HairDAO HairDAO hair $31.67 -17.95 $21,870,038.00 1,533,338.00
5049 ARTH ARTH arth $0.852786 0.00 $375,148.00 439,909.00
2749 Core Token Core Token ctn $0.01410373 1.13 $3,120,860.00 1,000,000,000.00
5066 KNOX Dollar KNOX Dollar knox $1.04 -0.25 $371,470.00 355,930.00
1405 Constellation Staked Constellation Staked xreth $3,660.33 0.00 $16,565,126.00 4,526.00
3937 HollyGold HollyGold hgold $0.081066 -0.94 $1,045,558.00 21,000,000.00
1413 FLEX Coin FLEX Coin flex $0.166169 0.23 $16,395,043.00 98,735,765.00
5085 Safeswap SSGTX Safeswap SSGTX ssgtx $0.000979 0.00 $363,592.00 398,281,856.00
3204 KWAI KWAI kwai $0.059371 -0.05 $2,003,769.00 50,000,000.00
5088 Kabosu Kabosu kabosu $0.01727143 7.25 $362,700.00 21,000,000.00
5092 WRYON WRYON wn $0.01255556 -24.19 $361,430.00 50,000,000.00
615 Shisha Coin [OLD] Shisha Coin [OLD] shisha $1.21 0.00 $84,097,777.00 69,420,000.00
4535 Hoops Hoops hoops $0.00061924 0.00 $619,242.00 1,000,000,000.00
2797 mStable USD mStable USD musd $1.00 2.27 $2,986,714.00 2,983,355.00
3966 XRP GOD CANDLE XRP GOD CANDLE xgc $0.00172502 0.00 $1,016,032.00 589,000,000.00
3376 Rome Rome rome $11.42 5.16 $1,684,173.00 147,425.00
2159 Pozo Coin Pozo Coin pozo $10.18 0.00 $6,108,893.00 600,000.00
887 ECOx ECOx ecox $0.063963 0.00 $31,664,481.00 998,366,082.00
3971 Stack Stack more $0.131143 -86.21 $1,013,882.00 7,731,142.00
4777 Humaniq Humaniq hmq $0.0025791 15.72 $485,442.00 207,143,695.00
4544 Siren Siren si $0.02726533 -1.66 $612,001.00 100,000,000.00
703 High Growth ETH High Growth ETH hgeth $2,609.36 0.00 $48,229,275.00 19,371.00
3480 CryptoFranc CryptoFranc xchf $1.02 30.92 $1,525,004.00 7,100,000.00
2826 Loop ETH Loop ETH lpeth $3,520.16 9.50 $2,918,556.00 829.00
4848 Ziktalk Ziktalk zik $0.00098894 -1.20 $456,650.00 1,000,000,000.00
3239 Crypto Carbon Energy Crypto Carbon Energy cyce $0.095976 -39.62 $1,946,077.00 42,000,000.00
3411 rETH2 rETH2 reth2 $3,194.68 -0.92 $1,632,724.00 511.00
1228 Meana Raptor Meana Raptor mrt $0.01763355 1.54 $17,633,554.00 1,000,000,000.00
1056 SportPoint SportPoint point $0.05011 0.00 $31,397,655.00 965,782,085.00
4576 QuiverX QuiverX qrx $0.00654631 4.41 $596,359.00 100,000,000.00
4578 Meta Bitcoin Super Meta Bitcoin Super mbtcs $3.56 0.00 $595,045.00 21,000,000.00
4740 Neuroni AI Neuroni AI neuroni $0.061799 4.64 $505,013.00 8,499,000.00
4022 Quadency Token Quadency Token quad $0.00387408 -15.10 $968,802.00 397,739,862.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 107,256.00
-0.19%
Ethereum
eth 2,428.92
-0.29%
Tether
usdt 1.00
0.00%
XRP
xrp 2.18
-0.08%
BNB
bnb 647.50
-0.08%
Solana
sol 149.63
-0.76%
USDC
usdc 0.999831
0.00%
TRON
trx 0.275174
-0.05%
Dogecoin
doge 0.162893
-0.61%
Lido Staked Ether
steth 2,427.53
-0.28%
Cardano
ada 0.563395
-0.52%
Wrapped Bitcoin
wbtc 107,210.00
-0.12%
Hyperliquid
hype 37.68
-0.63%
Wrapped stETH
wsteth 2,932.78
-0.18%
Bitcoin Cash
bch 494.07
0.61%
Sui
sui 2.79
-0.37%
Chainlink
link 13.32
-0.50%
LEO Token
leo 9.13
0.55%
Avalanche
avax 17.85
-0.43%
Stellar
xlm 0.237844
-0.10%
USDS
usds 0.999755
-0.01%
Toncoin
ton 2.84
-0.19%
UNUS SED LEO
LEO 9.19
-0.25%
WhiteBIT Coin
wbt 47.33
-0.09%
Shiba Inu
shib 0.00001149
-0.52%
WETH
weth 2,429.59
-0.31%
Litecoin
ltc 85.94
-0.38%
Wrapped eETH
weeth 2,604.53
-0.14%
Binance Bridged USDT
bsc-usd 0.999934
-0.04%
Hedera
hbar 0.147057
-0.42%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Monero
xmr 309.34
-0.35%
Bitget Token
bgb 4.64
-0.19%
Ethena USDe
usde 1.00
-0.03%
Polkadot
dot 3.39
-0.52%
Coinbase Wrapped BTC
cbbtc 107,338.00
-0.15%
Uniswap
uni 7.03
-1.12%
Pi Network
pi 0.582413
-0.06%
Pi Network
pi 0.532616
-1.01%
Pepe
pepe 0.00000949
-0.67%
Aave
aave 258.80
-0.48%
Dai
dai 0.999585
0.00%
Ethena Staked USDe
susde 1.18
0.01%
Aptos
apt 4.74
-0.45%
OKB
okb 50.08
-0.23%
BlackRock USD Instit
buidl 1.00
0.00%
Bittensor
tao 329.05
-0.46%
BlackRock USD Instit
buidl 1.00
0.00%
Jito Staked SOL
jitosol 181.39
-0.79%
NEAR Protocol
near 2.14
-0.83%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.