Top Crypto Gainers

See which cryptocurrencies are soaring today.

ad1
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4521 cat girl cat girl catgf $0.00063165 3.92 -9.59 -17.16 $624,502.00 999,817,563.00
1165 Doge Killer Doge Killer leash $233.98 -0.70 -9.60 -11.98 $25,148,355.00 107,553.00
4815 Nirvana Chain Nirvana Chain NAC $0.09032682 0.06 -9.60 -30.87 $0 0
2218 Panther Protocol Panther Protocol zkp $0.01668146 -0.86 -9.61 -1.66 $5,619,253.00 335,772,447.00
3845 sentient memes produ sentient memes produ memetic $0.00120815 3.58 -9.61 -8.18 $1,123,561.00 957,160,435.00
5142 Code Token Code Token $CODE $0.00000077 0.00 -9.61 -39.68 $0 0
3784 Pochita Pochita pochita $0.00119314 3.88 -9.63 -0.13 $1,193,425.00 999,968,449.00
3864 BeeBase BeeBase bee $0.00000529 -9.63 -16.83 $1,110,202.00 210,000,000,000.00
7105 Moshi Moshi MOSHI $0.00001182 0.00 -9.63 -42.52 $0 0
4321 Pepe the King Prawn Pepe the King Prawn prawn $0.00075704 7.10 -9.66 -22.51 $758,668.00 999,968,656.00
6066 BADCAT BADCAT BADCAT $0.00000047 -7.31 -9.66 -13.24 $0 0
5425 Ansem's Cat Ansem's Cat HOBBES $0.00020936 -1.41 -9.67 -49.67 $0 0
3144 HYPE3.cool HYPE3.cool cool $0.00216676 21.40 -9.67 -47.15 $2,164,987.00 999,997,475.00
4346 The Resistance Cat The Resistance Cat RECA $0.1197237 0.37 -9.68 -18.03 $0 0
4328 Inu Inu Inu Inu inuinu $0 -1.10 -9.68 -1.06 $752,270.00 465,216,050,581,180.00
5927 Paul Atkins Paul Atkins SEC CHAIR $0.00037839 -1.20 -9.68 -21.63 $0 0
87 FTX Token FTX Token FTT $3.38 -0.92 -9.70 21.79 $1,111,716,428.54 328,895,104.00
3178 Vesper Finance Vesper Finance vsp $0.241423 0.27 -9.70 -6.19 $2,051,972.00 10,000,000.00
1491 Openfabric AI Openfabric AI ofn $0.107974 -1.27 -9.70 -20.55 $14,565,817.00 500,000,000.00
7554 SpaceY SpaceY SPAY $0.024983 -0.04 -9.70 -10.83 $0 0
4207 toby toby TOBY $0.00000003 -6.09 -9.72 -22.44 $0 0
2073 Spookyswap Spookyswap boo $0.673571 2.77 -9.72 -16.28 $6,665,035.00 13,665,996.00
3700 BEFE BEFE befe $0.00001362 -1.56 -9.72 -6.79 $1,281,538.00 100,000,000,000.00
2559 Skillful AI Skillful AI skai $0.03352964 3.30 -9.73 -19.45 $3,804,104.00 1,000,000,000.00
4305 NutCoin NutCoin nut $0.00000004 -7.00 -9.73 -41.02 $767,504.00 21,000,000,000,000.00
4909 King Shiba King Shiba kingshib $0.00109632 -1.64 -9.73 -4.70 $425,072.00 1,000,000,000.00
2201 Zapicorn Zapicorn ZAPI $0.00058197 0.00 -9.73 -3.70 $540,048.03 927,957,896.00
4884 Matrix One Matrix One MATRIX $0.00105934 -0.16 -9.73 -0.70 $0 0
9092 DIBCOIN DIBCOIN DIBC $0.00121323 -0.83 -9.74 -10.56 $0 0
4599 Fabwelt Fabwelt welt $0.00272065 -0.99 -9.74 -3.77 $585,128.00 500,000,000.00
2452 GOGGLES GOGGLES goglz $0.124302 3.50 -9.74 -24.06 $4,318,023.00 34,738,106.00
3676 Atua AI Atua AI tua $0.00026229 2.47 -9.75 -26.25 $1,309,494.00 5,000,000,000.00
8391 MMSC PLATFORM MMSC PLATFORM MMSC $0.02188849 0.00 -9.76 -5.14 $0 0
4899 PARMA Fan Token PARMA Fan Token PARMA $0.0190482 1.92 -9.76 -20.46 $0 0
3170 WeSendit WeSendit wsi $0.00357553 -0.96 -9.76 -7.40 $2,055,348.00 1,488,000,000.00
6622 Tux The Penguin Tux The Penguin TUX $0.0000332 0.00 -9.76 -31.06 $0 0
897 Odos Odos odos $0.02647778 -3.72 -9.77 -16.18 $42,393,698.00 10,000,000,000.00
6676 Infinet Infinet INFI $0.00009015 -0.50 -9.77 1.38 $0 0
3155 STYLE Token STYLE Token style $0.0025769 0.17 -9.77 51.05 $2,100,945.00 920,000,000.00
3415 LETSTOP LETSTOP stop $0.050192 -1.08 -9.77 -29.44 $1,626,778.00 99,999,928.00
2899 E4C E4C e4c $0.01390709 -0.32 -9.79 -18.13 $2,696,740.00 1,000,000,000.00
2713 APYSwap APYSwap APYS $0.00279786 -0.05 -9.79 -14.07 $50,895.93 18,191,036.00
3015 Home3 Home3 hts $0.0311178 -0.50 -9.79 -12.49 $2,427,188.00 96,500,000.00
4382 Astroport Classic Astroport Classic ASTROC $0.00144132 1.60 -9.79 93.64 $0 0
3899 Leonardo AI Leonardo AI leonai $0.00107551 -0.44 -9.79 $1,078,149.00 1,000,000,000.00
5919 Davinci Jeremie Davinci Jeremie DVINCI $0.00005303 0.00 -9.79 -24.71 $0 0
1660 ParagonsDAO ParagonsDAO pdt $0.091536 -0.85 -9.80 -7.39 $11,422,394.00 161,174,209.00
1239 ZUSD ZUSD zusd $0.898563 -9.80 -9.85 $16,626,141.00 18,503,031.00
4232 FEAR FEAR fear $0.0458459 -0.05 -9.81 -8.02 $813,456.00 41,739,202.00
3420 AIDA AIDA aida $0.00161297 -2.55 -9.81 -66.15 $1,625,017.00 1,000,000,000.00
ad1
Stay on top of crypto, get latest crypto updates
Bitcoin
btc 107,373.00
-0.33%
Ethereum
eth 2,493.27
0.49%
Tether
usdt 1.00
0.00%
XRP
xrp 2.22
0.36%
BNB
bnb 657.94
-0.02%
Solana
sol 156.67
-0.35%
USDC
usdc 0.999902
0.01%
TRON
trx 0.27917
0.15%
Dogecoin
doge 0.165301
-0.07%
Lido Staked Ether
steth 2,491.38
0.40%
Cardano
ada 0.574278
0.52%
Wrapped Bitcoin
wbtc 107,437.00
-0.31%
Hyperliquid
hype 40.36
-0.52%
Bitcoin Cash
bch 517.68
-0.41%
Wrapped stETH
wsteth 3,005.46
0.40%
Sui
sui 2.80
-1.02%
Chainlink
link 13.37
-0.28%
LEO Token
leo 9.12
0.04%
Avalanche
avax 17.96
-0.46%
Stellar
xlm 0.236053
-0.04%
Toncoin
ton 2.94
-0.36%
UNUS SED LEO
LEO 9.19
-0.25%
USDS
usds 0.999901
0.01%
Shiba Inu
shib 0.00001147
-0.37%
WETH
weth 2,493.26
0.42%
Litecoin
ltc 86.19
0.01%
Wrapped eETH
weeth 2,673.43
0.62%
Hedera
hbar 0.14938
-0.30%
WhiteBIT Coin
wbt 43.72
-1.11%
Binance Bridged USDT
bsc-usd 0.999766
-0.01%
Binance Bridged USDT
bsc-usd 1.00
0.01%
Monero
xmr 315.45
-0.81%
Bitget Token
bgb 4.54
-0.02%
Ethena USDe
usde 1.00
0.01%
Polkadot
dot 3.40
-0.52%
Coinbase Wrapped BTC
cbbtc 107,333.00
-0.43%
Uniswap
uni 7.18
-0.01%
Pi Network
pi 0.582413
-0.06%
Aave
aave 274.10
-0.17%
Pepe
pepe 0.00000983
-0.88%
Pi Network
pi 0.510117
-0.63%
Dai
dai 0.999795
-0.01%
Ethena Staked USDe
susde 1.18
0.00%
Aptos
apt 4.84
-0.58%
OKB
okb 50.00
-0.09%
BlackRock USD Instit
buidl 1.00
0.00%
Bittensor
tao 336.27
-0.40%
BlackRock USD Instit
buidl 1.00
0.00%
Jito Staked SOL
jitosol 189.75
-0.40%
Internet Computer
icp 4.92
-0.35%
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.